Observations all along the line - Kimball & the Southern Panhandle First
D1 District 12 Boys Basketball Final Results
Team D W/L PF PA W/L P/F P/A
Leyton 3-1 213 158 18-5 1361 924
Hemingford 2-1 159 147 12-11 1093 1101
Garden County 1-2 149 154 12-12 1225 1109
Kimball 0-2 65 127 3-19 637 1337
Kimball loses C Anthony Tovar to graduation. Fr. Kyler Lusche led team with 11.4 PPG, 9.1 RPG, 1.5 APG and 1.6 SPG. Tovar led team with 2.6 BPG.
D2 District 11 Boys Basketball Final Results
Team D W/L PF PA W/L P/F P/A
Potter-Dix 6-1 342 197 20-4 1314 856
South Platte 4-2 320 253 6-15 894 1146
Minatare 2-4 210 242 5-16 804 1096
Creek Valley 1-3 167 225 2-21 652 1303
Banner County 0-4 98 235 3-13 433 890
Potter-Dix loses...