Observations all along the line - Kimball & the Southern Panhandle First

Week 2 In The Books For Kimball Trap Team

Here are the Kimball High trap team’s Week 2 individual scores for Round 1, Round 2 and the totals in the recent trap shoot against Pine Bluffs at the Four Winds Golf Course:

Grace Anderson: 18 + 20 = 38, Points 13.50

Faith Bohac: 13 +15 = 28

David Bond 18 + 19 = 37

Anna Coleman 18 + 19 = 37

Sophie Coleman 17 + 19 = 36

Lane Cook 17 + 18 = 35

Nolan Book 21 + 21 = 42, Points 22.00

Travis Fryda 20 + 23 = 43, Points 25.00

Aaron Gillming 20 + 21 = 41, Points 18.50

Kip Gillming 12 + 15 = 27

Charlotte Hargreaves 15 + 16 = 31

Ainslie Hottell 13 + 15 = 28

Kambree Hottell 13 + 17 = 30

Tradin Hottell 15 + 15 = 30

Trenton Hottell 19 + 19 = 38

Justin Klosterman 20 + 22 = 42, Points 22.00

Ashlynn Kuhns Did not shoot

Teague Mazza 22 = 23 = 45, Points 28.00

Cameron McGinnis 20 + 20 = 40, Points 16.50

James J. McGinnis 17 + 17 = 34

Braylon Miller 14 + 16 = 30

Evan Miller 11 + 12 = 23

Jade O’Rourke 3 + 4 = 7

Trey Schindler 16 + 17 = 33

Jarrett Schutz 20 + 21 = 41, Points 18.50

Cainin Sours 19 + 20 = 39, Points 15.00

Joseph Toth II 10 + 11 = 21

Lillian Vance 7 + 10 = 17

Damien Vandewater 12 + 13 = 25

Kade Woolington 17 + 18 = 35

Makayla Woolington 4 + 5 = 9

Tig Woolington 20 + 20 = 40, Points 16.50

The Longhorns have shoots coming up at Four Winds on May 7, 14 and 21.

 
 
Rendered 03/27/2024 14:35