Western Nebraska Observer - Observations all along the line - Kimball & the Southern Panhandle First

By Patty Yanaga
The Observer 

Week 2 In The Books For Kimball Trap Team

 

May 4, 2023



Here are the Kimball High trap team’s Week 2 individual scores for Round 1, Round 2 and the totals in the recent trap shoot against Pine Bluffs at the Four Winds Golf Course:

Grace Anderson: 18 + 20 = 38, Points 13.50

Faith Bohac: 13 +15 = 28

David Bond 18 + 19 = 37

Anna Coleman 18 + 19 = 37

Sophie Coleman 17 + 19 = 36

Lane Cook 17 + 18 = 35

Nolan Book 21 + 21 = 42, Points 22.00

Travis Fryda 20 + 23 = 43, Points 25.00

Aaron Gillming 20 + 21 = 41, Points 18.50

Kip Gillming 12 + 15 = 27

Charlotte Hargreaves 15 + 16 = 31

Ainslie Hottell 13 + 15 = 28

Kambree Hottell 13 + 17 = 30

Tradin Hottel...



For access to this article please sign in or subscribe.

 
 

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2023