Observations all along the line - Kimball & the Southern Panhandle First

State Nears For Kimball Trap Team

Here are the Week 3, 4 and 5 scores for the Kimball Longhorns trap shooting team.

On Sunday, June 13, the team will shoot all four rounds of the State competition.

Week 3

Athlete Name Round 1 Round 2 Total

Grace Anderson 17 19 36

Ryker Behrend 8 12 20

Anna Coleman 15 18 33

Nolan Cook 14 16 30

John Dunegan 5 9 16

Travis Fryda 16 17 33

Aaron Gillming 15 19 34

Charlotte Hargreaves 6 16 22

Kambree Hottell 17 19 36

Mallory Hottell 6 6 13

Justin Klosterman 15 21 36

James McGinnis 12 14 26

Jarrett Schutz 20 21 41

Makayla Woolington 9 11 20

Tig Woolington 17 19 36

Week 4

Athlete Name Round 1 Round 2 Total

Grace Anderson 17 18 35

Ryker Behrend 8 11 19

Anna Coleman 14 15 29

Nolan Cook 14 14 28

John Dunegan 5 10 15

Travis Fryda 17 19 36

Aaron Gillming 12 12 24

Charlotte Hargreaves 16 16 32

Kambree Hottell 19 22 41

Mallory Hottell 6 6 12

Justin Klosterman 17 19 36

James McGinnis 10 13 23

Jarrett Schutz 19 23 42

Makayla Woolington 8 8 16

Tig Woolington 8 16 24

Week 5

Athlete Name Round 1 Round 2 Total

Grace Anderson 16 18 34

Ryker Behrend 9 12 21

Anna Coleman 10 12 22

Nolan Cook 16 18 34

John Dunegan 11 11 22

Travis Fryda 15 20 32

Aaron Gillming 10 17 21

Charlotte Hargreaves 10 17 27

Kambree Hottell 15 16 31

Mallory Hottell 3 7 10

Justin Klosterman 20 22 42

James McGinnis 16 21 37

Jarrett Schutz 20 23 43

Makayla Woolington 10 11 21

Tig Woolington 10 18 28

 
 
Rendered 03/01/2024 09:11